| MAX TEMP (F) | |||||||
| FABRIC TYPE | AVAIL | FIBER | CONST | FINISH | MICRON RATING | CONT | SURGE |
| 1 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 1 | 275 | 300 |
| 5 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 5 | 275 | 300 |
| 10 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 10 | 275 | 300 |
| 25 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 25 | 275 | 300 |
| 50 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 50 | 275 | 300 |
| 100 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 100 | 275 | 300 |
| 200 Micron PE Felt | Stock | 100% Polyester | Needled | Singed | 200 | 275 | 300 |
| 1 Micron Polyprop. Felt | Avail. | 100% Polyprop. | Needled | Glazed | 1 | 190 | 190 |
| 5 Micron Polyprop. Felt | Avail. | 100% Polyprop. | Needled | Glazed | 5 | 190 | 190 |
| 10 Micron Polyprop. Felt | Avail. | 100% Polyprop. | Needled | Glazed | 10 | 190 | 190 |
| 25 Micron Polyprop. Felt | Avail. | 100% Polyprop. | Needled | Glazed | 25 | 190 | 190 |
| 50 Micron Polyprop. Felt | Stock | 100% Polyprop. | Needled | Glazed | 50 | 190 | 190 |
| 100 Micron Polyprop. Felt | Avail. | 100% Polyprop. | Needled | Glazed | 100 | 190 | 190 |
| 200 Micron Polyprop. Felt | Avail. | 100% Polyprop. | Needled | Glazed | 200 | 190 | 190 |
Call, fax or e-mail us for a no-obligation evaluation of your equipment's performance and a free quote.