| CFM @ 0.5” WG | MAX TEMP (F) | ||||||||
| FABRIC TYPE | AVAIL | FIBER | TYPE | CONST | OZ/YD2 | MIN | MAX | CONT. | SURGE |
| 10 oz Glazed PE Felt | Stock | 100% Polyester n/a | n/a | Needled | 10 | 40 | 55 | 275 | 300 |
| 10 oz Singed “Shaker” Felt | Stock | 100% Polyester n/a | n/a | Needled | 10 | 40 | 55 | 275 | 300 |
| 12 oz Glazed PE Felt | Stock | 100% Polyester n/a | n/a | Needled | 12 | 35 | 45 | 275 | 300 |
| 12 oz Singed PE Felt | Stock | 100% Polyester n/a | n/a | Needled | 12 | 35 | 45 | 275 | 300 |
| 16 oz Glazed PE Felt | Stock | 100% Polyester n/a | n/a | Needled | 16 | 18 | 35 | 275 | 300 |
| 16 oz Singed PE Felt | Stock | 100% Polyester n/a | n/a | Needled | 16 | 18 | 35 | 275 | 300 |
| 16 oz Teflon Coated Felt | Stock | 100% Polyester n/a | n/a | Needled | 16 | 18 | 35 | 275 | 300 |
| Singed Polypropylene Felt | SO | 100% Polyprop. n/a | n/a | Needled | 12 | 30 | 40 | 190 | 190 |
| Beane Knit | Stock | 100% Polyester n/a | n/a | Knit | 13 | 25 | 30 | 275 | 300 |
| Cotton Sateen | Stock | 100% Cotton Spun | Spun | Woven | 8 | 20 | 25 | 180 | 225 |
| Polyester Sateen | Stock | 100% Polyester Spun | Spun | Woven | 9.1 | 20 | 25 | 275 | 300 |
| 868B Dacron | Stock | 100% Polyester Spun | Spun | Woven | 12.7 | 30 | 35 | 275 | 300 |
| FV3677 Dacron | Stock | 100% Polyester Filament | Filament | Woven | 4.4 | 20 | 25 | 275 | 300 |
| Canton Flannel | Stock | 100% Cotton Spun | Spun | Woven | 12 | 35 | 40 | 180 | 225 |
| 90126 Polyester | Stock | 100% Polyester Spun | Spun | Woven | 11 | 20 | 40 | 275 | 300 |
| Victor Nylon | Stock | 100% Nylon Spun | Spun | Woven | 15 | 4 | 4 | 200 | 250 |
| Nylon Satin | Stock | 100% Nylon Filament | Filament | Woven | 5.4 | 20 | 25 | 200 | 250 |
| #10 Nylon Duck | Stock | 100% Nylon Spun | Spun | Woven | 14.2 | 5 | 5 | 200 | 250 |
| Cordura Nylon | Stock | 100% Nylon Spun | Spun | Woven | 14.9 | 3 | 3 | 200 | 250 |
| VCN (White, Red, Yellow) | Stock | Vinyl w/Nylon Scrim | Scrim | Sheet | 18 | 0 | 0 | 200 | 275 |
| 1212 Willstretch | Stock | 100% Nylon Spun | Spun | Woven | 6.5 | 70 | 70 | 200 | 250 |
| RCN | Stock | Neoprene w/Nylon Backing | Backing | Sheet | 20 | 0 | 0 | 150 | 250 |
| Cl Black Rubber | SO | Neoprene w/Nylon Scrim | Scrim | Sheet | 24 | 0 | 0 | 200 | 250 |
| Cl White Rubber | SO | Neoprene w/Nylon Scrim | Scrim | Sheet | 24 | 0 | 0 | 200 | 250 |
| Nomex Felt | SO | Aramid n/a | n/a | Needled | 14 | 8 | 11 | 400 | 475 |
| 322 Polyester | Stock | 100% Polyester Filament | Woven | 3.5 | 70 | 90 | 275 | 300 | |
| Polyester Duck | Stock | 100% Polyester Spun | Spun | Woven | 14 | 3 | 5 | 275 | 300 |
| Stock | #8 Cotton Duck 100% Cotton Spun | Spun | Woven | 18 | 0 | 3 | 180 | 225 |
Call, fax or e-mail us for a no-obligation evaluation of your equipment's performance and a free quote.